Red Dawn (FC Wolverine)| Date | Time | League | Season |
|---|---|---|---|
| March 3, 2019 | 3:45 pm | AustinMSA (D4) | 2018/19 |
| Club | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Lobos II | 1 | 2 | 3 |
| Red Dawn (FC Wolverine) | 2 | 0 | 2 |
| Jonathan Gonzalez Goalkeeper | ||
| Franklin Nkansah Wing | ||
| Renny Mejia Defense | ||
| Rafael Estrella Defense | ||
| Jesus Galvan Defense | ||
| Miguel Paredon Wing | ||
| Rudy Monterroso Midfield | ||
| Keryn Paz Defense | ||
| Carlos Acevedo Midfield | ||
| Jorge Serrano-Chirinos Forward | ||
| Mohamad Fakhreddine Forward | ||
| Jose Mejia Midfield | ||
| Bryan Gamoneda Forward |
| Red Dawn Team Team |
